نام بازی / برنامه |
نوع |
CPU حداقل |
CPU پیشنهادی |
RAM حداقل |
RAM پیشنهادی |
GPU حداقل |
GPU پیشنهادی |
فضای ذخیرهسازی |
GTA V | بازی | Intel Core 2 Quad Q6600 / AMD Phenom 9850 | Intel Core i5 3470 / AMD FX-8350 | 4GB | 8GB | NVIDIA 9800 GT / AMD HD 4870 | NVIDIA GTX 660 / AMD HD 7870 | 72GB |
FIFA 24 | بازی | Intel Core i5-6600K | Intel Core i7-6700 | 8GB | 12GB | NVIDIA GTX 1050 Ti | NVIDIA GTX 1660 Ti | 100GB |
Call of Duty: Warzone | بازی | Intel Core i3-6100 | Intel Core i5-6600K | 8GB | 12GB | NVIDIA GTX 960 | NVIDIA GTX 1060 | 125GB |
Fortnite | بازی | Intel Core i3 2.4GHz | Intel Core i5 2.8GHz | 4GB | 8GB | NVIDIA GTX 660 / AMD Radeon HD 7870 | NVIDIA GTX 960 / AMD R9 280 | 16GB |
PUBG: Battlegrounds | بازی | Intel Core i5-4430 | Intel Core i7-8700K | 8GB | 16GB | NVIDIA GTX 960 / AMD Radeon R7 370 | NVIDIA GTX 1060 / AMD RX 580 | 30GB |
Minecraft | بازی | Intel Core i3-3210 | Intel Core i7-6700 | 4GB | 8GB | Intel HD Graphics 4000 | NVIDIA GTX 1060 | 1GB+ برای نصب |
Cyberpunk 2077 | بازی | Intel Core i5-3570K | Intel Core i7-4790 / AMD Ryzen 5 3600 | 8GB | 16GB | NVIDIA GTX 780 / AMD Radeon RX 470 | NVIDIA RTX 2060 / AMD RX 5700 | 70GB |
Red Dead Redemption 2 | بازی | Intel Core i5-2500K | Intel Core i7-4770K | 8GB | 12GB | NVIDIA GTX 770 / AMD R9 280 | NVIDIA GTX 1060 / AMD RX 480 | 150GB |
Valorant | بازی | Intel Core 2 Duo E8400 | Intel i5-4460 | 4GB | 8GB | Intel HD 3000 | NVIDIA GTX 1050 | 7GB |
Apex Legends | بازی | Intel Core i3-6300 | Intel Core i5-8400 | 6GB | 16GB | NVIDIA GeForce GT 640 | NVIDIA GTX 970 | 22GB |
The Witcher 3: Wild Hunt | بازی | Intel Core i5-2500K | Intel Core i7-3770 | 6GB | 12GB | NVIDIA GTX 660 / AMD HD7870 | NVIDIA GTX 770 / AMD R9 290 | 35GB |
Elden Ring | بازی | Intel Core i5-8400 | Intel Core i7-8700K | 12GB | 16GB | NVIDIA GTX 1060 6GB | NVIDIA RTX 2070 | 60GB |
Assassin’s Creed Valhalla | بازی | Intel Core i5-4460 | Intel Core i7-6700 | 8GB | 16GB | NVIDIA GTX 960 | NVIDIA GTX 1080 | 50GB |
League of Legends | بازی | Intel Core i3-530 | Intel Core i5-3300 | 2GB | 4GB | Intel HD 4000 | NVIDIA GTX 560 | 12GB |
Dota 2 | بازی | Intel Core 2 Duo E6600 | Intel Core i5-2300 | 4GB | 8GB | NVIDIA GeForce 8600/9600GT | NVIDIA GTX 660 | 15GB |
Counter Strike 2 (CS2) | بازی | Intel Core i3-4130 | Intel Core i5-4460 | 4GB | 8GB | NVIDIA GTX 660 | NVIDIA GTX 1060 | 15GB |
Overwatch 2 | بازی | Intel Core i3-530 | Intel Core i5-3450 | 4GB | 8GB | NVIDIA GTX 660 | NVIDIA GTX 1060 | 30GB |
Rainbow Six Siege | بازی | Intel Core i3-560 | Intel Core i5-2500K | 6GB | 8GB | NVIDIA GTX 460 | NVIDIA GTX 970 | 61GB |
Horizon Zero Dawn | بازی | Intel Core i5-2500K | Intel Core i7-4770 | 8GB | 16GB | NVIDIA GTX 780 | NVIDIA GTX 1060 | 50GB |
God of War (PC) | بازی | Intel Core i5-2500K | Intel Core i7-4770 | 8GB | 16GB | NVIDIA GTX 960 | NVIDIA GTX 1060 | 70GB |
Adobe Photoshop | برنامه | Intel Core 2 Duo | Intel Core i5 | 4GB | 8GB | GPU با DirectX 10 | NVIDIA GTX 1050 | 4GB+ فضای آزاد |
Adobe Illustrator | برنامه | Intel Core 2 Duo | Intel Core i5 | 4GB | 8GB | GPU پایه | GPU پیشرفته | 2GB+ فضای آزاد |
Adobe Premiere Pro | برنامه | Intel Core i5 | Intel Core i7 | 8GB | 16GB | NVIDIA GTX 1050 | NVIDIA GTX 1660 | 8GB+ SSD توصیهشده |
Adobe After Effects | برنامه | Intel Core i5 | Intel Core i7 | 8GB | 16GB | NVIDIA GTX 1050 | NVIDIA GTX 1660 | 15GB+ SSD |
DaVinci Resolve | برنامه | Intel Core i7-4770 | Intel Core i9 | 16GB | 32GB | NVIDIA GTX 1660 | NVIDIA RTX 2070 | 20GB+ SSD |
AutoCAD | برنامه | Intel Core i5 | Intel Core i7 | 8GB | 16GB | NVIDIA Quadro | NVIDIA Quadro پیشرفته | 6GB |
3ds Max | برنامه | Intel Core i5 | Intel Core i7 | 8GB | 16GB | NVIDIA GTX 1060 | NVIDIA RTX 2070 | 10GB |
Blender | برنامه | Intel Core i3 | Intel Core i7 | 8GB | 16GB | GTX 650 / AMD Radeon HD 7770 | NVIDIA GTX 1060 / AMD RX 580 | 4GB |
SolidWorks | برنامه | Intel Core i5 | Intel Core i7 | 8GB | 16GB | NVIDIA Quadro | NVIDIA Quadro پیشرفته | 20GB |
MATLAB | برنامه | Intel Core i5 | Intel Core i7 | 8GB | 16GB | GPU پایه | GPU پیشرفته | 5GB |
Unity 3D | برنامه | Intel Core i5 | Intel Core i7 | 8GB | 16GB | NVIDIA GTX 660 | NVIDIA GTX 1060 | 10GB |
Unreal Engine 5 | برنامه | Intel Core i5-4590 | Intel Core i7-6700K | 8GB | 16GB | NVIDIA GTX 970 | NVIDIA RTX 2070 | 50GB |
Visual Studio | برنامه | Intel Core i5 | Intel Core i7 | 8GB | 16GB | GPU پایه | GPU پیشرفته | 20GB |
VMware / VirtualBox | برنامه | Intel Core i5 | Intel Core i7 | 8GB | 16GB | GPU پایه | GPU پیشرفته | 50GB |
اولین دیدگاه را ثبت کنید